Home » About Us » DBHIDS Organization » Commissioner’s Office » Systems Integration » City Funded Directory Test
Test Title
Social Determinants of Health (SDOH) are the conditions in the environments where people live, work, worship, and play that may affect a range of health and quality-of-life outcomes and risks.
Using a whole-person health approach, DBHIDS invests in resources that address basic needs to help people achieve and sustain their behavioral health goals. Our key areas of investment include employment, housing, food security, technology, and transportation. This work is managed by multiple divisions across the Department and is coordinated through the SDOH Workgroup. Below are the activities and materials that guide this work.
| Agency | Population | Youth / Adult | Link | Address | Contact | Latitude | Longitude | Open Access Hours: INTAKE | Open Access Hours: PSYCHIATRY | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1260 Housing Development Corporation | MH | Adult | https://www.columbuspm.org/property/1260-housing/ | 2042-48 Arch Street, 2nd Floor Philadelphia, PA 19103 | (215) 557-8484 | 39.9361241 | -75.1771444 | Monday, Tuesday, Wednesday, Thursday, Friday | 8:30 am -5pm | NA | Phone # either all () and - | Gin Harley invite to meetings? | ||||
| Anti-Drug & Alcohol Crusaders (ADAC) Youth and Family Services | SU | youth | https://www.adacphilly.org/ | 1230 S. 20th Street, Philadelphia, PA 19146 | (215) 748-8727 | 39.9513162 | -75.1561975 | addresses feed into google for Geo coordinates | ||||||||
| Addition Medicine & Health Advocates (AMHA) | SU | Adult | https://amhainc.org/ | 928 Market Street, Philadelphia, PA 19107 | (855) 744-0115 | 39.9379999 | -75.2248215 | Monday, Tuesday, Wednesday, Thursday, Friday | 7:00 am - 5pm | latt , long paste into google | ||||||
| African Cultural Alliance of North America, Inc. (ACANA) | MH | Adult | https://acanaus.org/ | 5530 Chester Avenue Philadelphia, PA 19143 | (215) 729-8225 | 40.0370599 | -75.1437059 | to injest into a map | ||||||||
| AMERICAN TREATMENT NETWORK | SU | adult | https://americantreatmentnetwork.com/ | 1120 W. Township Line Road, Havertown, PA 19083 | (877) 286-5115 | 39.9648291 | -75.302559 | Monday-Saturday | Saturday 8am-8pm, Sunday 10 am-2 pm | Tuesday, Wednesday, Friday. Saturday | Gaudenzia 3 locations- rename the particualr sites since labeled for 3 | |||||
| ASOCIACION PUERTORRIQUENOS EN MARCHA - APM MH Outpaitent | MH/SU | youth and adult | https://apmphila.org/our-services/health/ | 4301 RISING SUN AVENUE PHILADELPHIA PA 19140-2719 | (267) 296-7200 | 40.016004 | -75.129398 | Monday, Tuesday, Wednesday, Thursday, Friday | Monday-Friday 7:00am-5pm | n/a | long term - data monitoring - operational manual | |||||
| ASOCIACION PUERTORRIQUENOS EN MARCHA - APM MH & SU Outpatient | MH/SU | youth and adult | https://apmphila.org/our-services/health/ | 2921 North 5th Street, Philadelphia, PA 19133 | (267) 296-7200 | 39.995713 | -75.1391202 | |||||||||
| ASOCIACION PUERTORRIQUENOS EN MARCHA - APM | MH/SU | youth and adult | https://apmphila.org/our-services/health/ | 3265 N Front Street, Philadelphia, PA 19140 | (267) 296-7201 | 39.99964 | -75.1289166 | Monday, Tuesday, Wednesday, Thursday, Friday | Monday-Friday 7:00am-5pm | n/a | Phases - geo then top 5 to follow up | |||||
| Belmont Behavioral Hospital LLC | MH/SU | youth and adult | https://www.belmontbehavioral.com/ | 4200 Monument Road, Philadelphia, PA 19131 | (215) 877-2000 | 40.0006686 | -75.2151032 | Monday-Friday | 10 am - 1 pm | n/a | Womens shelter- private - inquire for address | |||||
| Bethesda Project | MH | Adult | https://www.bethesdaproject.org/ | 1630 South Street, Philadelphia, PA 19146 | (215) 985-1600 | 39.9440174 | -75.1698373 | Whats does developer need for web develpment | ||||||||
| Cambodian Association of Greater Philadelphia South Philadelphia | MH | youth and adult | https://www.cagp.org/ | 2416 S 7th Street, Philadelphia PA 19148 | (215) 389-0748 | 39.9187798 | -75.15928 | |||||||||
| Cambodian Association of Greater Philadelphia Satellite Office | MH | youth and adult | https://www.cagp.org/ | 20 Oregon Avenue, Philadelphia PA 19148 | (267) 586-5804 | 39.9145305 | -75.1535577 | |||||||||
| CareLink Community Support Services Admin Office | MH | Adult | https://www.carelinkservices.org/ | 106 Chesley Drive, Media PA 19063 | (610) 874-1119 | 39.9144513 | -75.3715357 | Can add layers-city council | ||||||||
| CATCH, Inc. | MH/SU | youth and adult | https://catchinc.com/ | 1409 Lombard Street Philadelphia, PA 19146 | (215) 735-7434 | 39.9448109 | -75.1657852 | Who would do the development - inhouse or outside | ||||||||
| CATCH BH Adult Case Management (CM) | MH | Adult | https://catchinc.com/services/mental-health/adult-blended-case-management-2/ | 1417 Oregon Avenue, 2nd Floor Philadelphia, PA 19145 | 215-336-0477 | |||||||||||
| Catholic Social Services | MH | youth and adult | https://ccphila.org/ | 222 N. 17th Street Philadelphia, PA 19103 | (215) 587-3590 | 39.9575854 | -75.1677418 | Possible survey of providers for answers? | ||||||||
| Catholic Social Services Children | MH | youth and adult | https://ccphila.org/pillars/strengthen-and-support-at-risk-children-youth-and-families/ | 334 South 13th St, Philadelphia, PA 19107 | (215) 545-5153 | 39.9456296 | -75.1630687 | Can we gradually aske providers overtime? | ||||||||
| Center for Families and Relationships (CFAR) | MH | youth and adult | https://www.cfarcounseling.org/ | 7901 Bustleton Avenue Suite 300 Philadelphia PA 19152-3330 | (215) 537-5367 | 40.0566515 | -75.0529025 | Monday, Tuesday, Wednesday, Thursday, Friday | Monday-Friday; 9am-3pm | n/a | ||||||
| Center for Grieving Children (Uplift) | MH | youth and adult | https://upliftphilly.org/ | 3300 Henry Ave, Suite 102 Philadelphia, PA 19129 | (267) 437-3123 | 40.0119204 | -75.1839293 | |||||||||
| Centralized Comprehensive Human Services (JFK) | SU | Adult | http://www.jfkbhc.org/services.html | 112 North Broad Street, Philadelphia, PA 19102 | (215) 568-0860 | 39.9549413 | -75.1634305 | |||||||||
| CHILD GUIDANCE RESOURCE CENTER | MH/SU | youth | https://www.cgrc.org/ | 2000 OLD WEST CHESTER PIKE HAVERTOWN PA 19083-2712 | (484) 454-8700 | 39.975297 | -75.3340695 | Monday, Tuesday, Wednesday, Thursday, Friday | Monday-Friday; 9am-2pm | n/a | ||||||
| Children's Hospital of Philadelphia (CHOP) | MH | youth | https://www.chop.edu/centers-programs/child-and-adolescent-psychiatry-and-behavioral-sciences | 34th & Civic Center Blvd Philadelphia, PA 19104 | (215) 590-7555 | 39.9489853 | -75.1928847 | |||||||||
| Children's Hospital of Philadelphia (CHOP) BH and Crisis Center | MH | youth | https://www.chop.edu/locations/behavioral-health-and-crisis-center | 501 S. 54th Street. Philadelphia PA 19143 | (445) 428-5800 | 39.9514673 | -75.2296134 | 24 hours | ||||||||
| Children's Hospital of Philadelphia (CHOP) Center for Advanced Behavioral Healthcare | MH | youth | https://www.chop.edu/locations/center-advanced-behavioral-healthcare | 4601 Market St. Third Floor Philadelphia PA 19139 | (215) 590-7555 | 39.958744 | -75.214159 | Monday-Friday | 8:00 am-7:00 pm | |||||||
| COGNITIVE BEHAVIORAL SERVICE | MH | youth and adult | https://cognitivebehavioralservices.org/ | 3253 North 6TH ST, Philadelphia, PA 19140 | (215) 634-3976 | 40.0013821 | -75.1400063 | Monday-Saturday | Monday - Friday 8 am -8 pm, Saturday 8 am - 3pm | Monday-Saturday | ||||||
| COMHAR, Inc.Administration | MH | youth and adult | https://comhar.org/ | 100 W. Lehigh Avenue Philadelphia, PA 19133 | (215) 203-3000 | 39.9906309 | -75.1313033 | |||||||||
| CO-MHAR, INC. Mental Health | MH | Adult | https://comhar.org/ | 2055 E ALLEGHENY AVE PHILADELPHIA PA 19134-3832 | (215) 427-5800 | 39.9928507 | -75.1100347 | Monday, Tuesday, Wednesday, Thursday | Monday and Wednesday: 9:00am-1:00m; Tuesday and Thursday:1pm-4pm | Monday-Saturday | ||||||
| CO-MHAR CMH/MRC | MH | Adult | https://comhar.org/targeted-case-management/ | 2055 E ALLEGHENY AVE PHILADELPHIA PA 19134-3832 | 215-427-6616 | 39.9928507 | -75.1100347 | |||||||||
| CO-MHAR, INC. Latino Treatment Services | MH/SU | youth and adult | https://comhar.org/latino-treatment-services/ | 2600 North American Street Philadelphia PA 19133 | (215) 739-2669 | 39.9876951 | -75.1369245 | Tuesday, Thursday, Friday | Tuesday, Thursday and Friday: 8:00am-10:00am | n/a | ||||||
| COMMUNITY COUNCIL | MH/SU | youth and adult | https://www.cchss.org/ | 4900 WYALUSING AVE PHILADELPHIA PA 19131-5127 | (215) 473-7033 | 39.9700961 | -75.2188606 | Monday, Tuesday, Wednesday, Thursday, Friday | Monday-Friday 8:00am-5:00pm | n/a | ||||||
| COMMUNITY COUNCIL CMH/MRC | MH | Youth | https://www.cchss.org/child-adolescent-services | 4900 WYALUSING AVE PHILADELPHIA PA 19131-5127 | (215) 473-7033 | 39.9700961 | -75.2188606 | |||||||||
| COMMUNITY TREATMENT TEAM CTT-BHID Blended Enhanced (BE) (Non-fidelity ACT) Assertive Community Treatment (ACT) | IDS/MH | Adult | https://www.cttphila.org/ | One Reed Street 1st Floor Philadlephia, PA 19147 | 215-923-8042 | |||||||||||
| Congreso | SU | youth and adult | https://www.congreso.net/ | 261 W. Somerset St, Philadelphia, PA 19133 | (215) 763-8870 | 39.9932205 | -75.1362546 | |||||||||
| Consumer Satisfaction Team, Inc (CST) | MH/SU | youth and adult | https://www.thecst.org/ | 520 N. Delaware Avenue, 7th Floor Philadelphia, PA 19123 | (215) 923-9627 | 39.9795974 | -75.0949347 | Monday-Friday | 9:00 am - 5:00 pm | |||||||
| CORA Services, Inc. | MH/SU | youth and adult | https://www.coraservices.org/ | 8540 Verree Road, Philadelphia, PA 19111 | (215) 342-7660 | 40.0815745 | -75.0682017 | |||||||||
| Corporate Alliance for Drug Education (CADE) | SU | youth | https://www.cadekids.org/ | 128 Chestnut Street, Suite 302, Philadelphia, PA 19106 | (215) 925-0643 | 39.9481639 | -75.1435436 | |||||||||
| Council of Southeast PA, Inc. (Pro-ACT) | SU | adult | https://www.councilsepa.org/pro-act-recovery-support-services/ | 4459 W. Swamp Rd, Doylestown, PA 18902 | (215) 345-6644 | 40.3331221 | -75.1367096 | |||||||||
| Defender Association | MH/SU | youth and adult | https://phillydefenders.org/ | 1441 Sansom street, Philadelphia, PA 19102 | (215) 568-3190 | 39.9503364 | -75.1656009 | |||||||||
| Depaul USA, Inc. | SU | youth and adult | https://depaulusa.org/programs/philadelphia/ | 5725 Sprague St, Philadelphia, PA 19138 | (312) 362-5191 | 40.0491758 | -75.1622972 | |||||||||
| Drexel University-Caring Together Program | SU | adult | https://drexelmedicine.org/patient-services/the-caring-together-program/ | 4700 Wissahickon Ave, Philadelphia, PA 19144 | (215) 967-2130 | 40.0159527 | -75.1724136 | |||||||||
| Elwyn | IDS/MH | youth and adult | https://www.elwyn.org/ | Elwyn, Inc. 111 Elwyn Road Elwyn, PA 19063 | (610) 891-2000 | 39.9114565 | -75.4117794 | |||||||||
| ELWYN Community Integrated Recovery Center (CIRC) | IDS/MH | adult | https://www.elwyn.org/services/adult-behavioral-health-services | 12 North Preston Street Philadelphia PA 19104-2211 | (215) 895-5588 | 39.9578036 | -75.2035626 | Friday | Friday, 10am-11:30am | n/a | ||||||
| First Step Staffing | MH | adult | https://www.firststepstaffing.com/ | First Step Staffing 1231 N. Broad Street-2nd FL Philadelphia, PA 19122 | (215) 333-3349 | 39.9729618 | -75.1586423 | |||||||||
| Fresh Start Foundation Merakey | SU | adult | https://www.merakey.org/programs/fresh-start-services | 3023 Frankford Ave, Philadelphia, PA 19134 | (267) 297-0459 | 39.9910459 | -75.1138385 | |||||||||
| Gaudenzia (Philly House) | SU | adult | https://www.gaudenzia.org/location/philly-house/ | 1306 Spring Garden, Philadelphia, PA 19123 | (215) 849-7200 | 39.9618338 | -75.1596912 | |||||||||
| Gaudenzia DRC | SU | adult | https://www.gaudenzia.org/location/diagnostic-rehabilitation-center-drc/ | 3200 Henry Ave, Philadelphia, PA 19129 | (215) 849-7200 | 40.009343 | -75.1812202 | |||||||||
| Gibson Foundation Housing | SU | Adult | https://fight.org/resource-article/gibson-foundation/ | 3867 Frankford Ave, Philadelphia, PA 19124 | (215) 291-9420 | 40.0027922 | -75.0951311 | |||||||||
| GPHA AL-ASSIST BEHAVIORAL HEALTHCARE CENTER | MH/SU | youth and adult | https://gphainc.org/location_doctor/behavioral-healthcare/ | 4510 Frankford Avenue Floor 2 Philadelphia PA 19124 | (215) 831-9882 | 40.0143175 | -75.0863084 | Monday, Tuesday, Wednesday, Thursday, Friday | Monday-Friday 8:30am-5pm | n/a | ||||||
| Grands As Parents, Inc. | MH | Adult | https://www.gapsnow.org/ | 2227 N. Broad Street Philadelphia, PA 19138 | (215) 236-5848 | 39.987081 | -75.1557389 | |||||||||
| Hall Mercer | IDS/MH | youth and adult | https://www.med.upenn.edu/hallmercer/ | 245 S. 8th Street Philadelphia, PA 19107 | (215) 829-7271 | 39.9465712 | -75.1543901 | |||||||||
| HARMONY WELLNESS GROUP, INC.-MHOP-5TH ST. | MH | adult | https://harmonywellnessgroup.org/ | 3803 NORTH 5TH ST., Philadelphia, PA 19140 | (215) 539-2473 | 40.0091074 | -75.1363702 | Monday-Saturday | Monday-Friday 8 am-5:30 pm Saturday 10 am-1 pm | n/a | ||||||
| HARMONY WELLNESS GROUP, INC.-MHOP-MARSHALL ST. | MH | adult | https://harmonywellnessgroup.org/ | 9150 Marshall Street, Philadelphia, PA 19114 | (215) 539-2470 | 40.0722588 | -75.0323244 | Monday-Saturday | Monday-Friday 8 am-5:30 pm, Saturday 10 am-1 pm | n/a | ||||||
| Health Promotion Council of SE PA | SU | youth and adult | https://www.hpcpa.org/programs-services/family-services | Centre Square East, 1500 Market Street Philadelphia, PA 19102 | (215) 731-6150 | 39.9531287 | -75.1642021 | |||||||||
| HISPANIC COMMUNITY COUNSELING | MH/SU | youth and adult | https://hccsphila.org/ | 3221-25 KENSINGTON AVE PHILADELPHIA PA 19134-2400 | (215) 425-6900 | 39.9967681 | -75.1124489 | Monday, Tuesday, Wednesday, Thursday, Friday | Monday-Friday; 8am-3:30pm | n/a | ||||||
| HISPANIC COMMUNITY COUNSELING | MH/SU | youth and adult | https://hccsphila.org/ | 1952 East Allegheny Avenue Philadelphia PA 19134 | (215) 291-8151 | 39.9946228 | -75.1118597 | Monday, Tuesday, Wednesday, Thursday, Friday, Satuday, Sunday | Monday-Friday; 8am-4pm, Saturday-Sunday, 12am | n/a | ||||||
| Horizon House, Inc. | IDS/MH/SU | youth and adult | https://www.hhinc.org/behavioral-health-services/outpatient-services/ | 120 S. 30th Street Philadelphia, PA 19104 | (215) 386-3838 | 39.952818 | -75.1844967 | |||||||||
| Intercommunity Action, Inc. (INTERACT) | IDS/MH | youth and adult | https://intercommunityaction.org/ | 6012 Ridge Avenue Philadelphia, PA 19128 | (215) 487-0914 | 40.0316462 | -75.2137756 | |||||||||
| Jefferson Einstein Hospital | MH | youth and adult | https://www.jeffersonhealth.org/clinical-specialties/psychiatry-human-behavior | Department of Psychiatry 5501 Old York Road Philadelphia, PA 19141 | (215) 456-7890 | 40.0370599 | -75.1437059 | |||||||||
| JEVS (JEVS HUMAN SVCS.-PSYCHIATRY GROUP) | IDS/MH | adult | https://www.jevshumanservices.org/program/integrated-behavioral-health-outpatient-services/ | 9350 ASHTON RD STE 201 PHILADELPHIA, PA 19114-3400 | (267) 350-8600 | 40.0659805 | -75.0190085 | Monday, Tuesday, Wednesday, Thursday, Friday | Monday-Friday 8:30am-4pm | n/a | ||||||
| JEVS Human Services | IDS/MH | youth and adult | https://www.jevshumanservices.org/ | 5820 Old York Road Philadelphia, PA 19141 | (215) 276-8400 | 40.0420136 | -75.1446874 | |||||||||
| Jewish Family and Children Services (JFCS) | MH/SU | youth and adult | https://jfcsphilly.org/ | 2100 Arch St, Philadelphia, PA 19130 | (215) 832-0500 | 39.9556178 | -75.1752001 | |||||||||
| John F. Kennedy Community MH/MR Center (Centralized Comp Human Svcs) | MH/SU | youth and adult | http://www.jfkbhc.org/ | 112 N. Broad Street, 8th Floor Philadelphia, PA 19102 | (215) 568-0860 | 39.9549413 | -75.1634305 | |||||||||
| JOSEPH J PETERS INSTITUTE Survivor Services | MH | youth and adult | https://jjpi.phmc.org/services/survivor-services | 100 S BROAD ST FL 17TH PHILADELPHIA PA 19110-1023 | (215) 701-1560 | 39.950876 | -75.164011 | Monday, Tuesday, Wednesday, Thursday, Friday | Monday-Friday; 8:30am-5pm | n/a | ||||||
| Gaudenzia Joy of Living Woman's program | SU | Adult | https://www.gaudenzia.org/location/joy-of-living/ | 1516 Washington Ave, Philadlephia PA 19146 | (215) 849-7200 | 39.9380456 | -75.1688267 | |||||||||
| LIFE REVIVAL, LLC | MH | youth and adult | https://revivalheal.com/ | 6404 Roosevelt Blvd, Philadelphia, PA 19149 | (215) 660-7990 | 40.0355569 | -75.0699502 | Monday - Friday | 10 am - 2pm | n/a | ||||||
| Maternity Care Coalition | MH/SU | youth and adult | https://maternitycarecoalition.org/ | 3401 I Street, Suite 407, Philadelphia PA 19134 | (215) 972- 0700 | 39.999411 | -75.110537 | |||||||||
| MEN AND WOMEN FOR HUMAN EXCELLENCE | MH/SU | adult | https://mwfhe.org/ | 2603 CECIL B MOORE AVE PHILADELPHIA PA 19121-2826 | (215) 769-7045 | 39.9814302 | -75.1774122 | Monday, Tuesday, Wednesday, Thursday, Friday | Monday-Friday; 8am-9pm | n/a | ||||||
| Mental Health Partnerships (MHP) | IDS/MH | adult | https://www.mentalhealthpartnerships.org/ | 833 Chestnut St, Ste 1100 Philadelphia, PA 19107 | (215) 751-1800 | 39.9498662 | -75.1550968 | |||||||||
| MERAKEY CHILDREN'S SERVICES | MH | youth | https://www.merakey.org/services/children-and-family | 11082 Knights Rd Philadelphia PA 19154 | (215) 632-9040 | 40.0836782 | -74.9753539 | Monday, Tuesday, Wednesday, Thursday, Friday | Monday-Friday; 8am-3:30pm | n/a | ||||||
| Merakey Philadelphia Total Health | MH | youth and adult | https://www.merakeytotalhealth.org/ | 27 E. Mt. Airy Avenue Philadelphia, PA 19119 | (215) 248-6833 | 40.0609873 | -75.1908766 | |||||||||
| Merakey Philadelphia | IDS/MH/SU | youth and adult | https://www.merakey.org/ | 27 E MOUNT AIRY AVE, 2nd Floor, Philadelphia, PA 19119 | (215) 248-6700 | 40.0609676 | -75.1907763 | Tuesday and Wednesday | 10 am - 4pm | Monday-Wednesday | ||||||
| MERAKEY Mental Health Walk - in Clinic | MH/SU | adult | https://www.merakey.org/programs/mental-health-walk-in-clinic | 3125 N.BROAD STREET, Philadelphia, PA 19132 | (267) 219-8801 | 40.3191519 | -75.139484 | Monday | 11 am-6 pm | Monday | ||||||
| Merakey-Parkside | SU | adult | https://www.merakey.org/services/addiction-recovery | 5000 Parkside Avenue, Philadelphia, PA 19131 | (215) 879-6116 | 39.9796665 | -75.2197809 | |||||||||
| NET-WHARTON/NET-NET STEPS | SU | adult | https://netcenters.org/ | 2205 BRIDGE ST PHILADELPHIA PA 19137-1313 | (215) 831-6050 | 40.0105836 | -75.0693141 | Monday-Sunday | 12 am - 12am | n/a | ||||||
| New Vitae | MH | adult | https://www.newvitaewellness.com/mental-health-recovery-support-services/outpatient-treatment-program/ | 5201 St. Joseph's Rd Limeport, PA 18060 | (610) 928-5200 | 40.5119151 | -75.4413821 | |||||||||
| NORTHEAST Community CENTER for Behavioral Health | IDS/MH/SU | adult | https://www.neccbh.org/ | 4641 ROOSEVELT Boulevard PHILADELPHIA PA 19124-2343 | (215) 831-2800 | 40.0263642 | -75.1021714 | Monday, Tuesday, Wednesday, Thursday, Friday | Monday and Thursday: 8-4:30pm; Tuesday: 8-1:30pm, Wednesday: 8-2:30pm, Friday: 8-3pm | Monday-Friday | ||||||
| NORTHEAST Community Center for Behavioral Health Child & Youth Outpatient | MH | youth | https://www.neccbh.org/children-youth-outpatient-services/ | 4641 ROOSEVELT Boulevard PHILADELPHIA PA 19124-2343 | 215-831-2863 | 40.0263642 | -75.1021714 | Monday, Tuesday, Wednesday, Thursday, Friday | Monday -Thursday: 9:00 am - 9:00 pm Friday 9:00 am - 6:00 pm | Tuesday and Wednesday | ||||||
| NORTHEAST TREATMENT CENTER Access Point and Lehigh Recovery Center | SU | adult | https://netcenters.org/addiction-recovery/ | 1007 West Lehigh Ave, Philadelphia, PA 19133 | (215) 451-7116 | 39.9935204 | -75.1480569 | Monday-Friday | 9 am - 5 pm | n/a | ||||||
| Northeast Treatment Centers (NET) | MH/SU | youth and adult | https://netcenters.org/ | 7520 State Road; Philadelphia, PA 19136 | (215) 451-7000 | 40.0297839 | -75.0269339 | |||||||||
| Northern Children's Services | SU | youth | https://northernchildren.org/ | 5301 Ridge Ave, Philadelphia, PA 19128 | (215) 482-1423 | 40.0209884 | -75.2085821 | |||||||||
| PAN AMERICAN | MH | youth and adult | https://panamericanmhs.org/ | 4519 N 5TH ST PHILADELPHIA PA 19140-2309 | (215) 457-1620 | 40.0200597 | -75.1338206 | Monday, Tuesday, Wednesday, Thursday, Friday | Monday-Friday: 8am-8pm; Saturday: 9am-4pm | Monday-Saturday | ||||||
| Pathways To Housing | MH/SU | adult | https://pathwaystohousingpa.org/ | 5201 Old York Road Philadelphia, PA 19141 | (215) 390-1500 | 40.03248 | -75.1447712 | |||||||||
| People Acting To Help (PATH) | IDS/MH/SU | youth and adult | https://www.pathcenter.org/contact-us/ | 8820 Castor Avenue, Philadelphia, PA 19152 | (215) 728-4600 | 40.0732654 | -75.045219 | |||||||||
| Phila Mental Health Care Corp (PMHCC/BHSI) | SU | adult | https://www.bhsi-dbhids.org/ | 1601 Market Street, 6th floor, Philadelphia, PA 19103 | (215) 546-0300 | 39.9530971 | -75.1673521 | |||||||||
| Phila Mental Health Care Corp (PMHCC CTT) | MH/SU | adult | https://www.cttphila.org/ | One Reed Street, Philadelphia PA 19147 | (215) 9238042 | 39.9314029 | -75.1562162 | |||||||||
| Phila Prevention Partnership | SU | youth and adult | https://www.partnershipphilly.com/ | 1628 Church St, Philadelphia, PA 19124 | (215) 821-2887 | 40.0104543 | -75.0879202 | |||||||||
| Philadelphia Corporation for Aging (PCA) | MH | adult | https://pcacares.org/ | 642 N. Broad Street Philadelphia, PA 19130 | (215) 765-9040 | 39.9656259 | -75.1613784 | |||||||||
| PHILADELPHIA MENTAL HEALTH CENTER- PMHC | IDS/MH | youth and adult | https://pmhccares.org/services/ | 1235 PINE ST PHILADELPHIA PA 19107-5945 | (215) 735-9379 | 39.9454363 | -75.1625653 | Tuesday, Thursday, Friday | Tuesday, Thursday and Friday: 9am-3pm | Tuesday and Thursday | ||||||
| Phildelphia Mental Health Care Corporation (PMHCC) | MH/SU | youth and adult | https://www.pmhcc.org/index.html | 1601 Market Street, 5th Floor Philadelphia, PA 19103 | (215) 546-0300 | 39.9530971 | -75.1673521 | |||||||||
| Prevention Point Philadelphia | SU | adult | https://ppponline.org/ | 2913-2915 Kensington Ave, Philadelphia, PA 19134 | (215) 634-5272 | 39.9927559 | -75.1196335 | Tuesday 8 am - 6 pm, Wednesday 10 am - 2 pm, Friday 2 am-8 pm, Saturday 8 am -6pm | ||||||||
| Pride Youth Services, Inc. | MH | youth | https://www.prideyouthservices.org/ | 1700 Market Street, Suite 1005 Philadelphia, PA 19103 | (267) 502-3900 | 39.952767 | -75.1693268 | n/a | 9/9/1971 | |||||||
| Project Home | MH/SU | youth and adult | https://www.projecthome.org/ | 1515 Fairmount Ave. Philadelphia, PA 19130 | (215) 232-7272 | 39.9674503 | -75.1629779 | n/a | 9/9/1971 | |||||||
| Public Heath Management Corp (PHMC) | MH/SU | youth and adult | https://phmc.org/ | 1500 Market St, Suite 1500, Philadelphia, PA 19102 | (215) 985-2500 | 39.9520895 | -75.1661084 | n/a | 9/9/1971 | |||||||
| Ready, Willing and Able Philadelphia (RWA) (Recovery House) | SU | adult | https://www.rwaphila.org/ | 1221 Bainbridge Street, Philadelphia, PA, 19147 | (215) 795-3255 | 39.9426581 | -75.1627237 | n/a | ||||||||
| Resources for Human Development (RHD) | IDS/MH/SU | youth and adult | https://www.rhd.org/?gad_source=1 | 4700 Wissahickon Avenue, Ste. 126 Philadelphia, PA 19144 | (215) 951-0300 | 40.0160274 | -75.1727428 | n/a | ||||||||
| RHD Lower Merion Counseling and Mobile Services | MH/SU | youth and adult | https://www.rhd.org/lmcms/ | 850 West Lancaster Avenue 2nd Floor Bryn Mawr PA 19010-3220 | (610) 520-1510 | 40.022177 | -75.3199383 | Monday | Monday: 2pm-3pm | Monday's | n/a | 70 years | ||||
| SAFE MEADOW MEDICAL CENTER | MH | adult | 7042 Elmwood Avenue, Philadelphia, PA 19142 | (215) 937-0700 | 39.9165105 | -75.2382527 | Monday and Saturday | 10am-3pm | Tuesday and Thursday | Monday-Friday 10 am-7 pm; Saturday 10 am-5 pm | 2006 | |||||
| Southeast Asian Mutual Assistance Association Coalition (SEAMAAC) | MH/SU | youth and adult | https://seamaac.org/ | 1711 South Broad street, Philadelphia, PA 19148 | (215) 467-0690 | 39.9287019 | -75.1683325 | Monday-Thursday: 8:30am-6pm; Friday and Saturday: 8:30am-5pm | 1974 | |||||||
| Shalom, Inc. | SU | youth | https://www.shalominc.org/programs | 1905 E Allegheny Ave; Philadelphia, PA 19134 | (215) 425-7727 | 39.9951757 | -75.111824 | n/a | 1974 | |||||||
| SOCIO EMOTIONAL LEARNING FAMILY INC (SELF,INC) | SU | adult | https://www.selfincorp.org/about/ | 1500 Walnut Street, Suite 300 Philadelphia, PA 19102 | (215) 496-9610 | 39.9493546 | -75.1661517 | n/a | ||||||||
| Southwest CDC (Sub Under PHMC) | SU | youth and adult | https://southwestcdc.org/ | 6328 Paschall Ave, Philadelphia, PA 19142 | (215) 729-0800 | 39.925668 | -75.2310626 | n/a | 1852 | |||||||
| St. Joseph's University | SU | 600 South 43rd Street, Philadelphia, PA 19104 | (610) 660-1000 | 39.9464145 | -75.2088862 | n/a | 1999 | |||||||||
| Step-By-Step, Inc. | IDS/MH | youth and adult | https://www.stepbystepusa.com/ | 744 Kidder Street Wilkes-Barre, PA 18702-7015 | (570) 829-3477 | 41.2515933 | -75.8440899 | n/a | 1983 | |||||||
| Stop & Surrender (Recovery House under PMHCC) | SU | adult | https://www.stopandsurrenderinc.com/ | 4625 Wayne Ave, Philadelphia, PA 19144 | (215) 546-0300 | 40.0237522 | -75.1640336 | n/a | ||||||||
| Surge Recovery House | SU | adult | https://surgerecovery.org/ | 644 S. 60th St. 638 S. 60th St. Philadelphia, PA 19143 | (215) 417-3570 | 39.9511728 | -75.2428136 | n/a | ||||||||
| Tabor | MH | youth and adult | https://taborservicesinc.org/ | 57 E. Armat Street Philadelphia, PA 19144 | (215) 842-4800 | 40.0362812 | -75.1728195 | n/a | ||||||||
| Temple Cure Violence (formerly Cease Fire ) (IOD) | MH | adult | https://www.philaceasefire.com/ | The Cease Fire Office 1700 N Broad Street Philadelphia, PA 19121 | (215) 806-8493 | 39.9785703 | -75.1579015 | n/a | ||||||||
| Temple Cure Violence : Temple University | MH | adult | https://www.philaceasefire.com/cure.html | Lewis Katz School of Medicine: Center for Urban Bioethics 3440 N. Broad Street, 3rd floor, Philadelphia PA 19140 | (215) 707-8388 | 40.005304 | -75.152211 | n/a | 1941 | |||||||
| Temple University Hospital | MH | youth and adult | https://www.templehealth.org/services/psychiatry | Temple University Hospital North Broad and Ontario Streets Philadelphia, PA 19140 | (215) 707-8496 | 40.004938 | -75.1511132 | n/a | 1968 | |||||||
| Temple University Hospital - TRUST Clinic | SU | adult | https://www.templehealth.org/services/population-health/trust-clinic | 1316 W. Ontario Street, Jones Hall, 1st Flr, Philadelphia, PA 19104 | (215) 707-1122 | 40.0043707 | -75.1503132 | n/a | ||||||||
